Wallpaper-uri, poze si imagini inedite cu cele mai frumoase si sexi femei celebre din lume, Playboy Stars, staruri din lumea modei si sport, VIP-uri din muzica, film si alte domenii.
 
Jocuri Noi - New Games
Giglio Club Iasi - Scoala de tenis cu program atat pentru incepatori cat si pentru avansati, programe speciale pentru copii prescolari si scolari.
INFOS.RO - Portal stiri, informatii si reportaje din toate domeniile.
Webhosting la cele mai mici preturi din Romania, Inregistrari domenii .ro, .com, .net, .org.,Web hosting  in Romania: (gazduire Web) pe servere Linux: facilitati complete, calitate profesionala, preturi excelente. webhosting romania, gazduire in romania si usa, inregistrare domenii.
Cinema Star
Topul celor mai bune 50 filme Istorice
Rank Rating Title Votes
1. 8.8 Schindler's List (1993) 198,366
2. 8.6 Mihai Viteazul (1970) 1,363
3. 8.4 Untergang, Der (2004) 53,016
4. 8.3 The Elephant Man (1980) 39,941
5. 8.3 The Great Escape (1963) 44,405
6. 8.3 Hotel Rwanda (2004) 61,764
7. 8.3 Battaglia di Algeri, La (1966) 8,781
8. 8.3 Judgment at Nuremberg (1961) 9,241
9. 8.2 Ben-Hur: A Tale of the Christ (1925) 2,241
10. 8.1 Talvisota (1989) 2,649
11. 8.1 Z (1969) 5,875
12. 8.1 Gandhi (1982) 35,245
13. 8.1 Intolerance: Love's Struggle Throughout the Ages (1916) 3,504
14. 8.1 Inherit the Wind (1960) 8,407
15. 8.1 Letters from Iwo Jima (2006) 34,125
16. 8.1 'Breaker' Morant (1980) 4,719
17. 8.1 All Quiet on the Western Front (1930) 15,129
18. 8.1 Gone with the Wind (1939) 57,387
19. 8.1 Rang De Basanti (2006) 7,423
20. 8.0 Aguirre, der Zorn Gottes (1972) 12,166
21. 8.0 Wo hu cang long (2000) 87,150
22. 8.0 Andrey Rublyov (1969) 7,392
23. 8.0 Spartacus (1960) 36,554
24. 8.0 Glory (1989) 42,992
25. 8.0 Ivan Groznyy II: Boyarsky zagovor (1958) 1,747
26. 8.0 A Night to Remember (1958) 4,376
27. 8.0 Passion de Jeanne d'Arc, La (1928) 7,795
28. 8.0 Bronenosets Potyomkin (1925) 12,741
29. 8.0 Casino (1995) 73,793
30. 8.0 Tunnel, Der (2001) 1,317
31. 8.0 The Lion in Winter (1968) 10,259
32. 8.0 The Killing Fields (1984) 17,217
33. 8.0 All the President's Men (1976) 24,781
34. 8.0 Ying xiong (2002) 61,028
35. 7.9 Gattopardo, Il (1963) 4,354
36. 7.9 The Untouchables (1987) 65,159
37. 7.9 JFK (1991) 47,195
38. 7.9 Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) 1,482
39. 7.9 Kagemusha (1980) 8,280
40. 7.9 Zulu (1964) 9,673
41. 7.9 Voyna i mir (1967) 1,590
42. 7.9 Mutiny on the Bounty (1935) 5,412
43. 7.9 Vangelo secondo Matteo, Il (1964) 2,101
44. 7.9 United 93 (2006) 36,798
45. 7.9 Meglio gioventù, La (2003) 5,564
46. 7.9 Queen Christina (1933) 1,912
47. 7.8 The Scarlet Empress (1934) 1,224
48. 7.8 Henry V (1989) 12,134
49. 7.8 The Right Stuff (1983) 19,941
50. 7.8 The Longest Day (1962) 13,119
 
 
rola film
rola film