Wallpaper-uri, poze si imagini inedite cu cele mai frumoase si sexi femei celebre din lume, Playboy Stars, staruri din lumea modei si sport, VIP-uri din muzica, film si alte domenii.
 
Jocuri Noi - New Games
Giglio Club Iasi - Scoala de tenis cu program atat pentru incepatori cat si pentru avansati, programe speciale pentru copii prescolari si scolari.
INFOS.RO - Portal stiri, informatii si reportaje din toate domeniile.
Webhosting la cele mai mici preturi din Romania, Inregistrari domenii .ro, .com, .net, .org.,Web hosting  in Romania: (gazduire Web) pe servere Linux: facilitati complete, calitate profesionala, preturi excelente. webhosting romania, gazduire in romania si usa, inregistrare domenii.
Cinema Star
Topul celor mai bune 50 filme Independente
Rank Rating Title Votes
1. 8.9 Pulp Fiction (1994) 298,638
2. 8.8 One Flew Over the Cuckoo's Nest (1975) 150,262
3. 8.7 The Usual Suspects (1995) 201,927
4. 8.7 Psycho (1960) 105,224
5. 8.6 How I Learned to Stop Worrying and Love the Bomb (1964) 120,899
6. 8.6 Memento (2000) 194,253
7. 8.6 Jaane Bhi Do Yaaro (1983) 770
8. 8.6 Se7en (1995) 196,604
9. 8.5 Apocalypse Now (1979) 130,232
10. 8.5 Léon (1994) 135,595
11. 8.5 American Beauty (1999) 219,916
12. 8.5 American History X (1998) 155,103
13. 8.4 Eternal Sunshine of the Spotless Mind (2004) 152,871
14. 8.4 Monty Python and the Holy Grail (1975) 120,621
15. 8.4 Requiem for a Dream (2000) 127,304
16. 8.4 Reservoir Dogs (1992) 153,793
17. 8.3 Hotel Rwanda (2004) 61,764
18. 8.3 Amadeus (1984) 71,853
19. 8.3 Seance on a Wet Afternoon (1964) 1,317
20. 8.2 Fargo (1996) 123,780
21. 8.2 The Message (1976) 3,737
22. 8.2 Donnie Darko (2001) 148,830
23. 8.2 Kill Bill: Vol. 1 (2003) 166,323
24. 8.2 Platoon (1986) 79,126
25. 8.2 Amores perros (2000) 42,302
26. 8.1 The Graduate (1967) 57,151
27. 8.1 The Big Lebowski (1998) 123,230
28. 8.1 Vozvrashcheniye (2003) 7,821
29. 8.1 A Man for All Seasons (1966) 9,505
30. 8.1 Trainspotting (1996) 108,284
31. 8.1 Crash (2004/I) 124,148
32. 8.0 The Visitor (2007/I) 1,649
33. 8.0 Little Miss Sunshine (2006) 101,082
34. 8.0 Lock, Stock and Two Smoking Barrels (1998) 84,530
35. 8.0 À bout de souffle (1960) 13,853
36. 8.0 The Man from Earth (2007) 15,495
37. 8.0 Once (2006) 19,785
38. 8.0 Punishment Park (1971) 1,322
39. 8.0 Hercules Returns (1993) 557
40. 8.0 Magnolia (1999) 92,927
41. 8.0 Campanadas a medianoche (1965) 1,277
42. 8.0 The Lion in Winter (1968) 10,259
43. 8.0 Fitzcarraldo (1982) 6,323
44. 8.0 Sling Blade (1996) 34,663
45. 8.0 Shaun of the Dead (2004) 89,166
46. 8.0 Dead Man's Shoes (2004) 10,437
47. 8.0 Juno (2007) 100,958
48. 8.0 Before Sunset (2004) 33,090
49. 8.0 This Sporting Life (1963) 1,397
50. 8.0 Papillon (1973) 20,460
 
 
rola film
rola film