Wallpaper-uri, poze si imagini inedite cu cele mai frumoase si sexi femei celebre din lume, Playboy Stars, staruri din lumea modei si sport, VIP-uri din muzica, film si alte domenii.
 
Jocuri Noi - New Games
Giglio Club Iasi - Scoala de tenis cu program atat pentru incepatori cat si pentru avansati, programe speciale pentru copii prescolari si scolari.
INFOS.RO - Portal stiri, informatii si reportaje din toate domeniile.
Webhosting la cele mai mici preturi din Romania, Inregistrari domenii .ro, .com, .net, .org.,Web hosting  in Romania: (gazduire Web) pe servere Linux: facilitati complete, calitate profesionala, preturi excelente. webhosting romania, gazduire in romania si usa, inregistrare domenii.
Cinema Star
Topul celor mai bune 50 filme Drama
Rank Rating Title Votes
1. 9.3 The Dark Knight (2008) 165,800
2. 9.1 The Godfather (1972) 299,579
3. 9.1 The Shawshank Redemption (1994) 349,957
4. 9.0 The Godfather: Part II (1974) 170,607
5. 8.9 Pulp Fiction (1994) 298,638
6. 8.8 Schindler's List (1993) 198,366
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 150,262
8. 8.8 12 Angry Men (1957) 72,413
9. 8.8 Shichinin no samurai (1954) 72,278
10. 8.8 Casablanca (1942) 128,011
11. 8.7 Rear Window (1954) 86,018
12. 8.7 Goodfellas (1990) 163,240
13. 8.7 Selvi boylum, al yazmalim (1977) 1,234
14. 8.7 C'era una volta il West (1968) 49,222
15. 8.7 Cidade de Deus (2002) 106,310
16. 8.7 The Usual Suspects (1995) 201,927
17. 8.7 The Big Parade (1925) 1,284
18. 8.7 Sunset Blvd. (1950) 37,482
19. 8.6 Fight Club (1999) 267,295
20. 8.6 How I Learned to Stop Worrying and Love the Bomb (1964) 120,899
21. 8.6 Citizen Kane (1941) 109,076
22. 8.6 Memento (2000) 194,253
23. 8.6 It's a Wonderful Life (1946) 76,937
24. 8.6 Mihai Viteazul (1970) 1,363
25. 8.6 Lawrence of Arabia (1962) 60,663
26. 8.5 Paths of Glory (1957) 31,486
27. 8.5 Taxi Driver (1976) 109,906
28. 8.5 Apocalypse Now (1979) 130,232
29. 8.5 Vertigo (1958) 67,453
30. 8.5 Léon (1994) 135,595
31. 8.5 American Beauty (1999) 219,916
32. 8.5 American History X (1998) 155,103
33. 8.5 The Treasure of the Sierra Madre (1948) 23,418
34. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 131,298
35. 8.5 Leben der Anderen, Das (2006) 41,203
36. 8.5 To Kill a Mockingbird (1962) 61,689
37. 8.5 The Departed (2006) 175,008
38. 8.5 A Clockwork Orange (1971) 140,880
39. 8.4 Forrest Gump (1994) 208,126
40. 8.4 The Pianist (2002) 87,677
41. 8.4 Rashômon (1950) 27,322
42. 8.4 Eternal Sunshine of the Spotless Mind (2004) 152,871
43. 8.4 The Bridge on the River Kwai (1957) 43,954
44. 8.4 Laberinto del fauno, El (2006) 100,741
45. 8.4 City Lights (1931) 17,639
46. 8.4 Metropolis (1927) 27,606
47. 8.4 Boot, Das (1981) 54,029
48. 8.4 Saving Private Ryan (1998) 200,698
49. 8.4 Modern Times (1936) 24,104
50. 8.4 Requiem for a Dream (2000) 127,304
 
 
rola film
rola film