Wallpaper-uri, poze si imagini inedite cu cele mai frumoase si sexi femei celebre din lume, Playboy Stars, staruri din lumea modei si sport, VIP-uri din muzica, film si alte domenii.
 
Jocuri Noi - New Games
Giglio Club Iasi - Scoala de tenis cu program atat pentru incepatori cat si pentru avansati, programe speciale pentru copii prescolari si scolari.
INFOS.RO - Portal stiri, informatii si reportaje din toate domeniile.
Webhosting la cele mai mici preturi din Romania, Inregistrari domenii .ro, .com, .net, .org.,Web hosting  in Romania: (gazduire Web) pe servere Linux: facilitati complete, calitate profesionala, preturi excelente. webhosting romania, gazduire in romania si usa, inregistrare domenii.
Cinema Star
Topul celor mai bune 50 filme Biografice
Rank Rating Title Votes
1. 8.8 Schindler's List (1993) 198,366
2. 8.7 Goodfellas (1990) 163,240
3. 8.6 Lawrence of Arabia (1962) 60,663
4. 8.4 The Pianist (2002) 87,677
5. 8.4 Raging Bull (1980) 64,318
6. 8.3 The Elephant Man (1980) 39,941
7. 8.3 Braveheart (1995) 181,407
8. 8.2 The Message (1976) 3,737
9. 8.2 Into the Wild (2007) 42,585
10. 8.2 Napoléon (1927) 2,286
11. 8.1 Butch Cassidy and the Sundance Kid (1969) 41,425
12. 8.1 Scaphandre et le papillon, Le (2007) 12,519
13. 8.1 Gandhi (1982) 35,245
14. 8.1 'Breaker' Morant (1980) 4,719
15. 8.1 A Man for All Seasons (1966) 9,505
16. 8.1 Patton (1970) 29,078
17. 8.0 Aguirre, der Zorn Gottes (1972) 12,166
18. 8.0 Becket (1964) 3,359
19. 8.0 Ed Wood (1994) 52,894
20. 8.0 Bonnie and Clyde (1967) 28,597
21. 8.0 Spartacus (1960) 36,554
22. 8.0 Jeder für sich und Gott gegen alle (1974) 2,848
23. 8.0 Ivan Groznyy II: Boyarsky zagovor (1958) 1,747
24. 8.0 Sergeant York (1941) 4,633
25. 8.0 Mar adentro (2004/I) 16,961
26. 8.0 Persepolis (2007) 11,822
27. 8.0 The Miracle Worker (1962) 4,430
28. 8.0 Cinderella Man (2005) 46,580
29. 8.0 Papillon (1973) 20,460
30. 8.0 The Straight Story (1999) 29,252
31. 7.9 Maurice Richard (2005) 1,519
32. 7.9 The World's Fastest Indian (2005) 13,063
33. 7.9 Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) 1,482
34. 7.9 Finding Neverland (2004) 66,051
35. 7.9 The Insider (1999) 53,324
36. 7.9 Walk the Line (2005) 63,803
37. 7.9 In the Name of the Father (1993) 19,778
38. 7.9 Control (2007) 10,259
39. 7.9 Queen Christina (1933) 1,912
40. 7.9 Birdman of Alcatraz (1962) 4,413
41. 7.8 A Beautiful Mind (2001) 91,108
42. 7.8 Ivan Groznyy I (1944) 2,282
43. 7.8 Diarios de motocicleta (2004) 27,905
44. 7.8 Machuca (2004) 3,096
45. 7.8 The Last Emperor (1987) 18,041
46. 7.8 Yankee Doodle Dandy (1942) 4,637
47. 7.8 Daens (1993) 1,295
48. 7.8 Ray (2004/I) 32,459
49. 7.8 The Sound of Music (1965) 39,830
50. 7.7 The Assassination of Jesse James by the Coward Robert (2007) 30,819
 
 
rola film
rola film