Wallpaper-uri, poze si imagini inedite cu cele mai frumoase si sexi femei celebre din lume, Playboy Stars, staruri din lumea modei si sport, VIP-uri din muzica, film si alte domenii.
 
Jocuri Noi - New Games
Giglio Club Iasi - Scoala de tenis cu program atat pentru incepatori cat si pentru avansati, programe speciale pentru copii prescolari si scolari.
INFOS.RO - Portal stiri, informatii si reportaje din toate domeniile.
Webhosting la cele mai mici preturi din Romania, Inregistrari domenii .ro, .com, .net, .org.,Web hosting  in Romania: (gazduire Web) pe servere Linux: facilitati complete, calitate profesionala, preturi excelente. webhosting romania, gazduire in romania si usa, inregistrare domenii.
Cinema Star
Topul celor mai bune 50 filme de Actiune
Rank Rating Title Votes
1. 9.3 The Dark Knight (2008) 165,800
2. 8.9 Buono, il brutto, il cattivo., Il (1966) 99,851
3. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 209,409
4. 8.8 Shichinin no samurai (1954) 72,278
5. 8.8 Star Wars (1977) 250,056
6. 8.8 The Lord of the Rings: The Return of the King (2003) 266,225
7. 8.7 C'era una volta il West (1968) 49,222
8. 8.7 Raiders of the Lost Ark (1981) 187,927
9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 297,009
10. 8.6 Fight Club (1999) 267,295
11. 8.6 The Lord of the Rings: The Two Towers (2002) 246,064
12. 8.6 Mihai Viteazul (1970) 1,363
13. 8.6 The Matrix (1999) 282,055
14. 8.5 Apocalypse Now (1979) 130,232
15. 8.5 Léon (1994) 135,595
16. 8.5 The Treasure of the Sierra Madre (1948) 23,418
17. 8.4 Metropolis (1927) 27,606
18. 8.4 Saving Private Ryan (1998) 200,698
19. 8.4 Aliens (1986) 125,707
20. 8.4 Terminator 2: Judgment Day (1991) 164,573
21. 8.4 Salaire de la peur, Le (1953) 9,234
22. 8.4 Safety Last! (1923) 2,862
23. 8.3 The Great Escape (1963) 44,405
24. 8.3 Sin City (2005) 179,907
25. 8.3 Full Metal Jacket (1987) 107,113
26. 8.3 Yojimbo (1961) 20,681
27. 8.3 Batman Begins (2005) 186,589
28. 8.3 Ran (1985) 25,276
29. 8.3 The General (1927) 13,828
30. 8.3 Braveheart (1995) 181,407
31. 8.3 Blade Runner (1982) 140,513
32. 8.3 Indiana Jones and the Last Crusade (1989) 130,809
33. 8.3 Per qualche dollaro in più (1965) 27,618
34. 8.3 Back to the Future (1985) 144,174
35. 8.3 Ivan de Actiunevich menyaet professiyu (1973) 1,322
36. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 162,456
37. 8.2 Mononoke-hime (1997) 46,105
38. 8.2 Eskiya (1996) 4,911
39. 8.2 Die Hard (1988) 131,455
40. 8.2 Gladiator (2000) 201,032
41. 8.2 Ben-Hur (1959) 42,757
42. 8.2 Kill Bill: Vol. 1 (2003) 166,323
43. 8.2 The Bourne Ultimatum (2007) 92,564
44. 8.2 The Wild Bunch (1969) 22,479
45. 8.2 Platoon (1986) 79,126
46. 8.1 Heat (1995) 102,387
47. 8.1 The Adventures of Robin Hood (1938) 16,148
48. 8.1 The Incredibles (2004) 109,955
49. 8.1 The Princess Bride (1987) 98,884
50. 8.1 Iron Man (2008) 82,997
 
 
rola film
rola film